Deskripsi
Spesifikasi Sharp AH-AP9SSY2 1PK Plasmacluster
PRODUCT SERIES | Jetstream PCI Series |
Colour | White |
Jetstream | Yes |
Coanda | Yes |
Low Wattage | No |
Turbo Cooling | No |
Plasmacluster | Yes-PCI HD 7000 |
Auto Swing Louver | Yes-Auto Swing Louver |
Anti Rust Evaporator | Yes |
Self Cleaning Function | Yes With Plasmacluster Ion |
Jenis Kondensor | Almunium |
Remote Control | Easy Grip Remote Control 12H Timer |
Coverage Floor Area ( m² ) | 10-18 |
Cool (kW) | 2.64 |
Capacity (PK) | 1 |
Cooling Capacity(BTU) | 9,000 |
Liquid Side (Inch) | 1/4 |
Gas Side (Inch) | 3/8 |
Refrigerant Volume | R32 |
Rated Frequency (Hz) | 50 |
Rated Voltage ( Volt ) | 220 |
Rated Current (Ampere) | 3.8 |
Rate Input (Watt) | 800 |
In Door Dimensions (mm) | 773 x 250 x 185 |
Out Door Dimensions (mm) | 848 x 596 x 320 |
In Door Weight (kg) | 8 |
Out Door Weight (kg) | 20 |
- Free pemasangan standart
- Pipa AC 2meter
- Vakum
- Drainase 3meter
- Kabel 3meter
- Breket Outdoor 1pcs
Ulasan
Belum ada ulasan.