Deskripsi
Spesifikasi Sharp AH-AP7BEY 3/4PK
PRODUCT SERIES | Standar Basic Series |
Colour | White |
Jetstream | No |
Coanda | Yes |
Low Wattage | Yes |
Super Jet Mode | Yes |
Plasmacluster | No |
Auto Swing Louver | Yes-Garuda Wing Airflow |
Anti Rust Evaporator | Yes |
Sleep Mode | Yes |
Jenis Kondensor | Tembaga |
Remote Control | Easy Grip Remote Control 12H Timer |
Coverage Floor Area ( m² ) | 8-13 |
Cool (kW) | 1.76 |
Capacity (PK) | 0.7 |
Cooling Capacity(BTU) | 7,000 |
Liquid Side (Inch) | 1/4 |
Gas Side (Inch) | 3/8 |
Refrigerant Volume | R32 |
Rated Frequency (Hz) | 50 |
Rated Voltage ( Volt ) | 220 |
Rated Current (Ampere) | 2.7 |
Rate Input (Watt) | 595 |
In Door Dimensions (mm) | 773 x 250 x 185 |
Out Door Dimensions (mm) | 848 x 596 x 320 |
In Door Weight (kg) | 8 |
Out Door Weight (kg) | 22 |
- Free pemasangan standart
- Pipa AC 2meter
- Vakum
- Drainase 3meter
- Kabel 3meter
- Breket Outdoor 1pcs
Ulasan
Belum ada ulasan.